Shop our Intelligent Distribution Peristaltic Pump for precise fluid control in laboratory and industrial settings. With advanced flow regulation, high accuracy, and durable performance, this smart pe
Features:
* Data Storage function :Can store 9 sets of filling data.
* Memory function: Data will be stored in time after power off.
* Flow calibration : Calibrate with mearsure cup ,to ensure the filling accuracy.
* Full speed: Used for quick cleaning, filling and emptying tubes.
* Suck back function: Prevent liquid dripping and ensure fluid accuracy.
* lock screen function :To avoid error touch ,more security for production .
* Remote control : Support modbus protocol ,support analog control .Support Customized
* Multiplelanguageinterface ,support customized.
Drive model | BT100FC | BT300FC | BT600FC |
Speed range | 0.1~100rpm(reversible) | 0.1~300rpm(reversible) | 0.1~600rpm(reversible) |
speed resolution | 0.1rpm | ||
Flow range | 0.0015~380ml/min | 0.007~1140ml/min | 0.007~2280ml/min |
Filling Accuracy | <±0.5% | ||
Flow calibration | Yes | ||
Control Method | Touch screen + keypad(Support external signal control and communication control) | ||
Display Mode | LCD(English and Chinese optional) | ||
Filling volume range | 0.01-9999ml | ||
copy number range | 0~9999t “0” is infinite loop | ||
Filling time range | 0.1s~9999min | ||
Pause Time range | 0.1s~9999min | ||
Suckback angle | 10°~720° (1° Stepping) | ||
Suckback speed | 10~100rpm | 10~300rpm | |
Power supply | AC220V±10%(standard) or AC110V±10%(optional) | ||
Power consumption | <22W | <35W | <50W |
Environment Temperature | 0~40℃ | ||
Relatively Humidity | <80%, No condensation | ||
Drive size | 212×139×240(mm) | ||
Drive weight | 3.98kg | 4.3kg | 4.8kg |
Motor type | Stepper motor | ||
IP grade | IP31 | ||
Working mode | Filling mode, Transmission mode | ||
Speed status signal output | 0-10kHz linear corresponds to 0-600rpm(Max speed) | ||
Rev. Stop status signal output | switching value signal output | ||
Direction status signal output | switching value signal output | ||
External control interface | DB-15 | ||
External control | Control Rev. Stop,Direction,Speed.-Support RS485/MODBUS communication protocol , analog quantity control (0-5V 0-10V 4-20mA ...)foot switch control. |
Suitable pump head & Flow reference (ml/min) | ||||||
Pump head | YZ1515x | ZN15 | YZ2515x | ZN25 | DG1~12(6) | DG1~12(10) |
Tube | 13/14/19/16/25/17/18# | 15#,24# | 0.5*0.8,1*1,2*1,2.4*0.8,3*1 | |||
BT100FC | 0.007~380 | 0.17~290 | 0.002~36 | 0.0015~27 | ||
BT300FC | 0.007~1140 | 0.17~870 | - | - | ||
BT600FC | 0.007~2280 | 0.17~1740 | - | - |
Introduction:
The Intelligent Distribution Peristaltic Pump is designed to provide precise and reliable fluid delivery for both laboratory and industrial applications. This high-precision pump features intelligent flow control, ensuring consistent and accurate dispensing of fluids for a wide range of tasks. Whether you are conducting research, performing chemical analysis, or handling delicate substances in pharmaceutical production, this pump ensures optimal performance.
Intelligent Flow Control: Features an advanced control system that adjusts the flow rate for consistent, precise fluid distribution.
High Precision: Delivers accurate and reliable fluid handling, ideal for sensitive applications where exact measurements are crucial.
Versatile Applications: Perfect for laboratory research, chemical processing, pharmaceuticals, food production, and more.
Durable Design: Built with high-quality materials to ensure long-lasting, reliable performance under demanding conditions.
Easy Operation: User-friendly interface with adjustable settings to control flow rates, making it suitable for both beginners and experienced professionals.
Compact & Space-Saving: Designed to fit into tight spaces, the pump is ideal for laboratories with limited work areas.
Safety Features: Equipped with overcurrent and overload protection to ensure safe operation during long-term use.
Quiet Operation: Designed for low noise levels, this pump provides a quiet working environment in research and industrial settings.
This Intelligent Distribution Peristaltic Pump is a perfect solution for accurate fluid control and delivery in both research and industrial applications. Its advanced features make it the ideal choice for a wide variety of tasks, from chemical reagent dispensing to biological sample handling.
Drive model | BT100FC | BT300FC | BT600FC |
Speed range | 0.1~100rpm(reversible) | 0.1~300rpm(reversible) | 0.1~600rpm(reversible) |
speed resolution | 0.1rpm | ||
Flow range | 0.0015~380ml/min | 0.007~1140ml/min | 0.007~2280ml/min |
Filling Accuracy | <±0.5% | ||
Flow calibration | Yes | ||
Control Method | Touch screen + keypad(Support external signal control and communication control) | ||
Display Mode | LCD(English and Chinese optional) | ||
Filling volume range | 0.01-9999ml | ||
copy number range | 0~9999t “0” is infinite loop | ||
Filling time range | 0.1s~9999min | ||
Pause Time range | 0.1s~9999min | ||
Suckback angle | 10°~720° (1° Stepping) | ||
Suckback speed | 10~100rpm | 10~300rpm | |
Power supply | AC220V±10%(standard) or AC110V±10%(optional) | ||
Power consumption | <22W | <35W | <50W |
Environment Temperature | 0~40℃ | ||
Relatively Humidity | <80%, No condensation | ||
Drive size | 212×139×240(mm) | ||
Drive weight | 3.98kg | 4.3kg | 4.8kg |
Motor type | Stepper motor | ||
IP grade | IP31 | ||
Working mode | Filling mode, Transmission mode | ||
Speed status signal output | 0-10kHz linear corresponds to 0-600rpm(Max speed) | ||
Rev. Stop status signal output | switching value signal output | ||
Direction status signal output | switching value signal output | ||
External control interface | DB-15 | ||
External control | Control Rev. Stop,Direction,Speed.-Support RS485/MODBUS communication protocol , analog quantity control (0-5V 0-10V 4-20mA ...)foot switch control. |
Suitable pump head & Flow reference (ml/min) | ||||||
Pump head | YZ1515x | ZN15 | YZ2515x | ZN25 | DG1~12(6) | DG1~12(10) |
Tube | 13/14/19/16/25/17/18# | 15#,24# | 0.5*0.8,1*1,2*1,2.4*0.8,3*1 | |||
BT100FC | 0.007~380 | 0.17~290 | 0.002~36 | 0.0015~27 | ||
BT300FC | 0.007~1140 | 0.17~870 | - | - | ||
BT600FC | 0.007~2280 | 0.17~1740 | - | - |
Leave a Review