Efficient -80°C Vertical Freeze Dryer for laboratory and industrial use. High-efficiency lyophilization ideal for preserving biological samples, pharmaceuticals, and food with precise temperature cont
Features:
*LCD touch screen.
*With historical data inquiry function.
*With USB interface to export the data.
*Large capacity ice condenser trap and without coil inside.
*With cascade refrigeration technology.
*Pre-freezing shelf can be used as guide barrel to speed up the drying rate.
*Ice condenser trap and operation panel are made by stainless steel.
*Drying chamber is transparent which is visual and safe.
*Shelves are stainless steel, which can be adjustable per the requirements.
Model | BK-FD12S(-60/-80) | BK-FD12P(-60/-80) | BK-FD12T(-60/-80) | BK-FD12PT(-60/-80) | |
Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Stopperingchamber with 8 port manifold | |
Freeze Drying Area | 0.12 m2 | 0.09 m2 | |||
Tray | 4 pcs | 3 pcs | |||
Height Between Trays | 50mm | 68mm | |||
Cold Trap Temperature | ≤-60℃/-80℃ | ||||
Cold Trap Capacity | 9.5L | ||||
Cold Trap Size (Dr*H) | Φ215*260mm | ||||
Vacuum Degree | <10 Pa | ||||
Water Capture Capacity | 4kg/24h | ||||
Tray Size (D*H) | Φ200*20mm | ||||
Freeze Drying Time | 24h | ||||
Loading Capacity/Shelf (Liquid) | 0.3L | ||||
Total Loading Capacity (Liquid) | 1.2L | 0.9L | |||
Drying Chamber Size (D*H) | Φ260*310mm | Φ260*450mm | Φ260*450mm | ||
Can Load Vials Qty | Φ22mm | 260 | 195 | ||
Φ16mm | 480 | 360 | |||
Φ12mm | 920 | 690 | |||
Refrigerant | R600a+R290+R23 | ||||
Cooling System | Air cooling | ||||
Consumption | -60℃: 0.9kW,-80℃: 1.5kW | ||||
Power Supply | AC220V, 50Hz, 60Hz (single phase) | ||||
110V/220V, 60Hz (single phase, only for -60℃) | |||||
Standard Accessory | Vacuum pump 2L/S, 8m3/h (for all models),Conical-mouth flasks 500mlx8 (only for model BK-FD12P/PT) | ||||
Optional Function & Accessory | Tray heating (for all models), | ||||
Cold trap defrosting (for all models), | |||||
Conical-mouth flask and wide-mouth flask (for BK-FD12P/PT), | |||||
Import vacuum pump | |||||
External Size (W*D*H) | 460*620*920/1370mm | ||||
Package Size (W*D*H)mm/ | Main Body | 590*710*1170/90kg | 590*710*1170/90kg | ||
Gross Weight | Drying Chamber | 340*340*460/12kg | 390*390*670/12kg | ||
Vacuum Pump | 590*380*220/22kg | 590*380*220/22kg |
Introduction:
The -80°C Vertical Freeze Dryer is engineered for high-efficiency freeze-drying in both laboratory and industrial applications. With its advanced cooling system, this lyophilizer ensures precise and reliable moisture removal at ultra-low temperatures, making it ideal for preserving sensitive biological samples, pharmaceuticals, food products, and chemicals.
This freeze dryer is designed for large-scale applications that require consistent, high-quality results with minimal loss of material integrity. Its vertical configuration saves space while providing exceptional drying performance. Whether you need to preserve delicate compounds or large batches of food, this -80°C freeze dryer meets the most demanding requirements.
Ultra-Low Temperature Range: Capable of reaching -80°C, this freeze dryer is perfect for preserving sensitive biological samples, proteins, enzymes, and other heat-sensitive materials.
Vertical Design for Space Efficiency: The vertical layout offers space-saving advantages, making it suitable for labs and industrial facilities with limited space.
High-Efficiency Lyophilization: Utilizes advanced technology to ensure maximum moisture removal while retaining the structure, function, and nutritional value of the materials.
Precise Control System: Equipped with precise temperature and pressure control for consistent and optimal drying conditions across all sample types.
Large Capacity: Designed to handle larger sample volumes, making it suitable for industrial-scale production and research.
Wide Application Range: Ideal for a broad spectrum of industries, including pharmaceuticals, biotechnology, food processing, and chemical research.
Durability and Reliability: Built with high-quality materials and components to ensure long-lasting, reliable performance in demanding industrial environments.
This -80°C Vertical Freeze Dryer is a perfect solution for laboratories and industrial facilities seeking efficient, large-scale lyophilization with a focus on precision, durability, and low-temperature preservation.
Model | BK-FD12S(-60/-80) | BK-FD12P(-60/-80) | BK-FD12T(-60/-80) | BK-FD12PT(-60/-80) | |
Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Stopperingchamber with 8 port manifold | |
Freeze Drying Area | 0.12 m2 | 0.09 m2 | |||
Tray | 4 pcs | 3 pcs | |||
Height Between Trays | 50mm | 68mm | |||
Cold Trap Temperature | ≤-60℃/-80℃ | ||||
Cold Trap Capacity | 9.5L | ||||
Cold Trap Size (Dr*H) | Φ215*260mm | ||||
Vacuum Degree | <10 Pa | ||||
Water Capture Capacity | 4kg/24h | ||||
Tray Size (D*H) | Φ200*20mm | ||||
Freeze Drying Time | 24h | ||||
Loading Capacity/Shelf (Liquid) | 0.3L | ||||
Total Loading Capacity (Liquid) | 1.2L | 0.9L | |||
Drying Chamber Size (D*H) | Φ260*310mm | Φ260*450mm | Φ260*450mm | ||
Can Load Vials Qty | Φ22mm | 260 | 195 | ||
Φ16mm | 480 | 360 | |||
Φ12mm | 920 | 690 | |||
Refrigerant | R600a+R290+R23 | ||||
Cooling System | Air cooling | ||||
Consumption | -60℃: 0.9kW,-80℃: 1.5kW | ||||
Power Supply | AC220V, 50Hz, 60Hz (single phase) | ||||
110V/220V, 60Hz (single phase, only for -60℃) | |||||
Standard Accessory | Vacuum pump 2L/S, 8m3/h (for all models),Conical-mouth flasks 500mlx8 (only for model BK-FD12P/PT) | ||||
Optional Function & Accessory | Tray heating (for all models), | ||||
Cold trap defrosting (for all models), | |||||
Conical-mouth flask and wide-mouth flask (for BK-FD12P/PT), | |||||
Import vacuum pump | |||||
External Size (W*D*H) | 460*620*920/1370mm | ||||
Package Size (W*D*H)mm/ | Main Body | 590*710*1170/90kg | 590*710*1170/90kg | ||
Gross Weight | Drying Chamber | 340*340*460/12kg | 390*390*670/12kg | ||
Vacuum Pump | 590*380*220/22kg | 590*380*220/22kg |
Leave a Review