Shop our high-precision Dissolution Tester for reliable drug release and dissolution testing. Ideal for pharmaceutical, biotech, and research applications, this tester ensures accurate results for pha
Features:
* Auto-diagnose, auto-alarm.
* Stainless steel basket and paddle.
* Micro processor and LCD Display.
* The head part of the instrument can be turned over smoothly and flexibly(Rise and fall for BK-RC8).
* Water circulating in the bath to keep the temperature conformity with magnetic pump.
Model | ZRS-1 | ZRS-3 | ZRS-6 | ZRS-8 |
Basket | 1 pc | 3 pcs | 6 pcs | 8 pcs |
Speed Range | 20~200rpm | 20~250rpm | ||
Speed Precision | ±2rpm | |||
Temp. Range | RT +45.0°C | |||
Temp. Precision | ±0.3°C | |||
Timing Range | 5~900min | 5~900min | 1~999min | 1~999min |
Time Precision | ±0.5min | |||
Working Time | >24h | |||
Paddle Swing Amplitude | ±0.5mm | |||
Basket Swing Amplitude | ±1.0mm | |||
Power Consumption | 600W | 600W | 1200W | 1200W |
Power Supply | AC110/220V±10%, 50/60HZ | |||
External Size(W*D*H)mm | 260*300*480 | 510*300*480 | 960*320*480 | 680*540*480 |
Package Size (W*D*H)mm | 490*395*560 | 750*400*565 | 1210*440*550 | 850*615*745 |
Gross Weight(kg) | 18.5 | 30 | 44 | 74 |
Introduction:
The Dissolution Tester is a state-of-the-art testing device designed for the accurate and reliable measurement of the dissolution rate of pharmaceutical formulations. This high-precision instrument is essential for pharmaceutical and biotech research, ensuring that drug release profiles meet required specifications for drug development and quality control.
High-Precision Testing: Provides accurate dissolution rate measurements to ensure that drug formulations release active ingredients at the proper rate for therapeutic effect.
Advanced Control System: Features user-friendly digital controls for easy setting adjustments, including speed, time, and temperature, ensuring repeatable and consistent results.
Wide Application: Ideal for testing oral dosage forms like tablets, capsules, and other solid pharmaceutical products. Perfect for pharmaceutical R&D, quality control, and regulatory testing.
Durable and Reliable: Built with high-quality materials to ensure long-lasting performance and stability over repeated use in labs or production environments.
Compliance with Standards: Meets international standards for dissolution testing, including USP, EP, and BP, making it suitable for regulatory submissions and quality assurance.
Multiple Vessel Options: Supports different vessel configurations for testing various dosage forms and formulations.
Temperature Control: Offers precise temperature control, essential for simulating in vivo conditions and ensuring accurate testing results.
Easy Maintenance: Designed for easy cleaning and maintenance, reducing downtime and enhancing laboratory productivity.
The Dissolution Tester ensures that pharmaceutical products undergo thorough testing, providing key insights into the release rates of active ingredients. This information is crucial for product development, regulatory compliance, and quality assurance.
Model | ZRS-1 | ZRS-3 | ZRS-6 | ZRS-8 |
Basket | 1 pc | 3 pcs | 6 pcs | 8 pcs |
Speed Range | 20~200rpm | 20~250rpm | ||
Speed Precision | ±2rpm | |||
Temp. Range | RT +45.0°C | |||
Temp. Precision | ±0.3°C | |||
Timing Range | 5~900min | 5~900min | 1~999min | 1~999min |
Time Precision | ±0.5min | |||
Working Time | >24h | |||
Paddle Swing Amplitude | ±0.5mm | |||
Basket Swing Amplitude | ±1.0mm | |||
Power Consumption | 600W | 600W | 1200W | 1200W |
Power Supply | AC110/220V±10%, 50/60HZ | |||
External Size(W*D*H)mm | 260*300*480 | 510*300*480 | 960*320*480 | 680*540*480 |
Package Size (W*D*H)mm | 490*395*560 | 750*400*565 | 1210*440*550 | 850*615*745 |
Gross Weight(kg) | 18.5 | 30 | 44 | 74 |
Leave a Review