Shop our All Steel 30% Air Exhaust Biosafety Cabinet BSC-1000/1300/1600IIA2 for advanced protection and safety in microbiological labs. With optimized airflow and durable steel construction, it's idea
Features:
* Air curtain isolation design prevents internal and external cross-contamination, 30% of the air flow is discharged outside and 70% of the internal circulation, negative pressure vertical laminar flow, no need to install pipes.
* The glass door can be moved up and down, can be positioned arbitrarily, is easy to operate, and can be completely closed for sterilization, and the positioning height limit alarm prompts.
* The power output socket in the work area is equipped with a waterproof socket and a sewage interface to provide great convenience for the operator
* A special filter is installed at the exhaust air to control emission pollution.
* The working environment is made of high-quality 304 stainless steel, which is smooth, seamless, and has no dead ends. It can be easily and thoroughly disinfected and can prevent corrosion by corrosive agents and disinfectants.
* It adopts LED LCD panel control and built-in UV lamp protection device, which can only be opened when the safety door is closed.
* With DOP detection port, built-in differential pressure gauge.
* 10° tilt angle, in line with the human body design concept
Model | BSC-1000IIA2(compact) | BSC-1000IIA2 | BSC-1300IIA2 | BSC-1600IIA2 |
Airflow system | 70% air recirculation, 30% air exhaust | |||
Cleanliness grade | HEPA: ISO 5 (Class100) | |||
Number of colonies | ≤0.5pcs/dish·hour (Φ90mm culture plate) | |||
Wind speed | Average suction wind speed: ≥0.55±0.025m/s | |||
Average descending wind speed: ≥0.3±0.025m/s | ||||
Filtration Level / Filtration Efficiency | HEPA of borosilicate glass fiber material: ≥99.995%, @0.3μm | |||
Optional ULPA: ≥99.9995% | ||||
Noise | ≤65dB(A) | |||
Illumination | ≥800Lux | |||
Vibration half peak | ≤5μm | |||
Power supply | AC single phase 220V/50Hz | |||
Maximum power consumption | 500W | 500W | 600W | 700W |
Weight | 200KG | 210KG | 250KG | 270KG |
Internal Size (mm) | 840*650*620 | 1040*650*620 | 1340*650*620 | 1640*650*620 |
External Size (mm) | 1000*800*2100 | 1200*800*2100 | 1500*800*2100 | 1800*800*2100 |
High efficiency filter specification and quantity | 780*490*50*1 | 980*490*50*1 | 1280*490*50*1 | 1580*490*50*1 |
520*380*70*1 | 520*380*70*1 | 820*380*70*1 | 1120*380*70*1 | |
Specification and quantity of fluorescent lamp/UV lamp | 20W*1/20W*1 | 20W*2/20W*1 | 30W*2/30W*1 | 30W*2/30W*1 |
Introduction:
The All Steel 30% Air Exhaust Biosafety Cabinet BSC-1000/1300/1600IIA2 is a high-performance solution designed to ensure optimal safety and protection in microbiological and laboratory environments. With its advanced 30% air exhaust system, it provides secure containment and effective air filtration for laboratories handling hazardous biological materials, pathogens, and other sensitive substances.
Advanced 30% Air Exhaust Design: Optimized for laboratory safety, this biosafety cabinet offers superior airflow to ensure the effective containment of airborne particles and prevent cross-contamination.
Durable All Steel Construction: Built with high-quality steel, the BSC-1000/1300/1600IIA2 is robust and resistant to wear and tear, ensuring long-lasting durability in demanding lab environments.
Class II A2 Biosafety Cabinet: Meets international standards for Class II A2 biosafety cabinets, providing certified protection for both the user and the environment when working with biological agents.
High-Efficiency HEPA Filtration: Equipped with HEPA filters for efficient air purification, ensuring that 99.99% of particles are trapped, offering maximum protection for laboratory workers and the surrounding environment.
User-Friendly Interface: Features an intuitive control panel for easy monitoring and adjustment of airflow, filtration, and operational settings.
Wide Working Area: Provides ample workspace for performing microbiological procedures, including tissue cultures, bacterial cultures, and other sensitive experiments.
Energy-Efficient Design: Designed to minimize energy consumption while maintaining optimal performance, offering a cost-effective solution for laboratory operations.
Enhanced Safety Features: Includes an audible and visual alarm system to alert users to any potential issues, ensuring immediate response to safety concerns.
Ergonomic and Comfortable: The cabinet is designed for ease of use, offering a comfortable working height and smooth airflow to reduce operator fatigue and increase productivity.
The All Steel 30% Air Exhaust Biosafety Cabinet BSC-1000/1300/1600IIA2 is essential for laboratories that require secure containment when working with hazardous biological materials. It combines robust construction, advanced air exhaust technology, and high-efficiency filtration to ensure that lab personnel are protected from exposure to harmful agents.
Model | BSC-1000IIA2(compact) | BSC-1000IIA2 | BSC-1300IIA2 | BSC-1600IIA2 |
Airflow system | 70% air recirculation, 30% air exhaust | |||
Cleanliness grade | HEPA: ISO 5 (Class100) | |||
Number of colonies | ≤0.5pcs/dish·hour (Φ90mm culture plate) | |||
Wind speed | Average suction wind speed: ≥0.55±0.025m/s | |||
Average descending wind speed: ≥0.3±0.025m/s | ||||
Filtration Level / Filtration Efficiency | HEPA of borosilicate glass fiber material: ≥99.995%, @0.3μm | |||
Optional ULPA: ≥99.9995% | ||||
Noise | ≤65dB(A) | |||
Illumination | ≥800Lux | |||
Vibration half peak | ≤5μm | |||
Power supply | AC single phase 220V/50Hz | |||
Maximum power consumption | 500W | 500W | 600W | 700W |
Weight | 200KG | 210KG | 250KG | 270KG |
Internal Size (mm) | 840*650*620 | 1040*650*620 | 1340*650*620 | 1640*650*620 |
External Size (mm) | 1000*800*2100 | 1200*800*2100 | 1500*800*2100 | 1800*800*2100 |
High efficiency filter specification and quantity | 780*490*50*1 | 980*490*50*1 | 1280*490*50*1 | 1580*490*50*1 |
520*380*70*1 | 520*380*70*1 | 820*380*70*1 | 1120*380*70*1 | |
Specification and quantity of fluorescent lamp/UV lamp | 20W*1/20W*1 | 20W*2/20W*1 | 30W*2/30W*1 | 30W*2/30W*1 |
Leave a Review