The water bath is mainly used in the laboratories and laboratories of colleges and universities, scientific research enterprises and institutions. Distillation, drying, concentration and temperature s
Features
* The shell adopts cold plate spraying, which improves the anti-corrosion ability of the whole machine
* The inner liner is made of high-quality 304 stainless steel, which is corrosion-resistant and not easy to rust
* Adjustable ring cover to meet the needs of different sizes of experimental instruments
* Real-time temperature value display, accurate temperature control, countdown display
* Hidden stretch drain, beautiful, convenient anddurable
Model | HH-S1 | HH-S2 | HH-S4 | HH-S6 | HH-S8 |
Capacity | 3.5L | 6.8L | 13L | 20L | 26L |
Temperature Range | RT+5~99.9℃ | ||||
Temperature Display Precision | 0.1℃ | ||||
Temperature Fluctuation | ±0.5℃ | ||||
Temperature Uniformity | ±0.5℃ | ||||
Timing Range | 1~999min | ||||
Chamber Material | Integrated S.S. | ||||
Heating Power | 500W | 600W | 800W | 1200W | 1800W |
Power Supply | Standard: 220V, 50/60Hz; Optional: 110V, 50/60Hz | ||||
Chamber Size(mm) | 160*160*140 | 305*160*140 | 305*305*140 | 470*305*140 | 620*305*140 |
Outer Size(mm) | 245*245*195 | 365*245*195 | 365*365*195 | 530*365*195 | 680*365*195 |
Net Weight | 2.7kg | 3kg | 4.3kg | 5.4kg | 7kg |
Packing Size(mm) | 210*215*195 | 395*215*240 | 395*395*240 | 560*395*240 | 705*410*265 |
Gross Weight | 3.5kg | 3.7kg | 5.3kg | 6.7kg | 8.6kg |
Introduction:
Labio Laboratory Thermostatic Water Bath is an advanced and reliable instrument designed for precise temperature control in laboratory applications. It provides consistent and uniform heating, making it ideal for various tasks such as incubation, sample preparation, and scientific research. With an intuitive digital display and adjustable temperature settings, the Labio Thermostatic Water Bath ensures accuracy and efficiency in experiments requiring stable thermal conditions.
Precise temperature control for a wide range of lab applications.
Uniform heat distribution for consistent results.
Adjustable settings with a digital display for easy operation.
Durable design built for long-term reliability in lab environments.
Thermostatic control ensures stable and accurate temperatures.
The Labio Laboratory Thermostatic Water Bath is perfect for any lab requiring dependable temperature management for various heating tasks. Whether for incubating samples, heating chemicals, or performing scientific experiments, this high-quality water bath offers the precision and durability you need for consistent and reliable results.
Model | HH-S1 | HH-S2 | HH-S4 | HH-S6 | HH-S8 |
Capacity | 3.5L | 6.8L | 13L | 20L | 26L |
Temperature Range | RT+5~99.9℃ | ||||
Temperature Display Precision | 0.1℃ | ||||
Temperature Fluctuation | ±0.5℃ | ||||
Temperature Uniformity | ±0.5℃ | ||||
Timing Range | 1~999min | ||||
Chamber Material | Integrated S.S. | ||||
Heating Power | 500W | 600W | 800W | 1200W | 1800W |
Power Supply | Standard: 220V, 50/60Hz; Optional: 110V, 50/60Hz | ||||
Chamber Size(mm) | 160*160*140 | 305*160*140 | 305*305*140 | 470*305*140 | 620*305*140 |
Outer Size(mm) | 245*245*195 | 365*245*195 | 365*365*195 | 530*365*195 | 680*365*195 |
Net Weight | 2.7kg | 3kg | 4.3kg | 5.4kg | 7kg |
Packing Size(mm) | 210*215*195 | 395*215*240 | 395*395*240 | 560*395*240 | 705*410*265 |
Gross Weight | 3.5kg | 3.7kg | 5.3kg | 6.7kg | 8.6kg |
Leave a Review